The provisional list of confirmed speakers is as follows:
| Speaker | Affiliation | Topic |
|---|
| Gianluca Gregori | Oxford | Measuring Unruh radiation from accelerated electrons |
| Tom Blackburn | Gothenburg | Opportunities in nonlinear classical and quantum physics with intense XFELs |
| Bernhard Hidding | Dusseldorf | Novel capabilities from plasma wakefield-based high-brightness XFELs |
| Ralf Schuetzhold | Helmholtz-Zentrum-Dresden Rossendorf | Fundamental Physics with XFELs |
| Abbas Ourmazd | University of Wisconsin-Milwaukee | Few-fs atomic resolution movies of a photoactive protein traversing a conical intersection |
| James Cryan | Linac coherent light source (SLAC) | On Spectral domain ghost imaging |
| Giulio Cerullo | Polytecnico di Milano | Real-time visualization of conical intersections in biomolecules using XFELs |
| Luigi Genovese | CEA Grenoble | Challenges and Opportunities from Electronic Structure Calculations of Systems at the Nanoscale |
| Stuart Mangles | Imperial | Physics using XFELs and high intensity lasers |
| Alvaro Sanchez Gonzalez | Google DeepMind | Applying AI to complex problems in the physical sciences |
| Graham Smith | St Andrews | EPR experiments and XFELs |
| Leszek Frasinski | Imperial | On covariance mapping and multi-dimensional extensions |
| Alice Bowen | Manchester | Electron Paramagnetic Resonance - an overview from the National Research Facility for EPR |
We are pleased to announce that the keynote speaker for the conference address is Sir Peter Knight who will speak about
Developing a National Strategy for Quantum Technology |